Index of /p/loyalty-reporting-service/giift/settlement/error/
../
error/ 04-Jul-2024 14:00 -
10.csv 06-Oct-2024 08:40 407
10th date format(dd_MM_yyyy HH_mm_ss).csv 02-Oct-2024 19:55 38
11th date format (MM-dd-yyyy HH_mm_ss).csv 02-Oct-2024 19:55 38
12th date format( yyyy_MM_dd HH_mm_ss).csv 02-Oct-2024 19:55 216
13th date format (yyyyMMdd HH_mm_ss).csv 02-Oct-2024 19:55 412
14 Time Zone formats.csv 02-Oct-2024 10:35 694
14th date format (_M_d_yyyy h_mm_ss).csv 02-Oct-2024 19:55 439
16th date format(yyyy-MM-dd'T'HH_mm).csv 02-Oct-2024 19:55 254
17th date format(dd_MM_yyyy HH_mm).csv 02-Oct-2024 19:55 212
18th date format (MM-dd-yyyy HH_mm).csv 02-Oct-2024 19:55 38
19th date format(yyyy_MM_dd HH_mm).csv 02-Oct-2024 19:55 38
1st date format(yyyy-MM-dd HH_mm_ss a).csv 02-Oct-2024 19:55 253
2 (1).csv 30-Sep-2024 21:15 20K
2024-09-15 3_45_30 PM (1).csv 05-Oct-2024 14:55 433
20th date format(yyyyMMdd HH_mm).csv 02-Oct-2024 19:55 245
21 date formats.csv 02-Oct-2024 11:05 894
21st date Format(M_d_yyyy h_mm).csv 02-Oct-2024 19:55 458
2nd date format (yyyy-MM-dd'T'HH_mm_ss a).csv 02-Oct-2024 19:55 38
3rd date format (dd_MM_yyyy HH_mm_ss a).csv 02-Oct-2024 19:55 38
4th date format (MM-dd-yyyy HH_mm_ss a).csv 02-Oct-2024 19:55 483
5th date format (yyyy_MM_dd HH_mm_ss a).csv 02-Oct-2024 19:55 38
6th date format (yyyyMMdd HH_mm_ss a).csv 02-Oct-2024 19:55 242
777.csv 08-Oct-2024 10:00 649
7th date format (M_d_yyyy h_mm_ss a).csv 02-Oct-2024 19:55 38
8th date format (yyyy-MM-dd HH_mm_ss).csv 02-Oct-2024 19:55 38
9th date format (yyyy-MM-dd'T'HH_mm_ss).csv 02-Oct-2024 19:55 38
A Format 1_ yyyy-MM-dd h_mm_ss a.csv 08-Oct-2024 09:50 911
BFormat 2_ yyyy-MM-dd'T'h_mm_ss a.csv 08-Oct-2024 09:50 855
Badges Culture training.csv 30-Sep-2024 14:25 1225
C Format 3_ dd_MM_yyyy h_mm_ss a.csv 08-Oct-2024 09:50 653
D Format 4_ MM-dd-yyyy h_mm_ss a.csv 08-Oct-2024 09:50 654
E Format 5_ yyyy_MM_dd h_mm_ss a.csv 08-Oct-2024 09:50 876
ECOBANKCPD_19112025_001.csv 20-Nov-2025 02:10 422
ECOBANKCPD_19112025_002.csv 20-Nov-2025 02:10 422
ECOBANKCPD_19112025_003.csv 20-Nov-2025 02:10 422
EMPTY TERMINAL ID ROW.csv 30-Sep-2024 15:20 964
F Format 6_ yyyyMMdd h_mm_ss a (1).csv 08-Oct-2024 10:00 661
First Settlement for September.csv 15-Oct-2024 08:00 208
Funds.csv 14-Oct-2024 08:55 201
GIIFT FILE 20_PROC.csv 18-Oct-2024 02:45 1476
GIIFT Reconciliation File_PROC.csv 17-Oct-2024 07:10 649
MM-dd-yyyy HH_mm_ss a 2.csv 08-Oct-2024 04:50 38
MM-dd-yyyy HH_mm_ss a.csv 07-Oct-2024 07:05 731
M_d_yyyy h_mm_s 22.csv 08-Oct-2024 04:55 1516
M_d_yyyy h_mm_s.csv 07-Oct-2024 06:55 1516
Manual Settlement (10 rows).csv 28-Sep-2024 15:35 2138
Manual Settlement (100 rows).csv 28-Sep-2024 15:35 21K
Manual Settlement (700 rows).csv 28-Sep-2024 15:35 149K
Manual settlement 03 (5).csv 16-Oct-2024 13:50 19K
MaxJames.csv 30-Sep-2024 14:20 2193
NOTERMINAL.csv 30-Sep-2024 14:55 714
NULL TERMINAL ID ROWS.csv 30-Sep-2024 15:50 2250
Other than POS.csv 30-Sep-2024 21:30 38
POS with Valid Terminal ID.csv 30-Sep-2024 16:40 236
Prado Settlement.csv 04-Oct-2024 11:15 200
Rerun0.csv 25-Oct-2024 16:25 2462
Terminal id valid (1).csv 03-Oct-2024 07:25 611
VERVECPD_anotherlocal - Copy.csv 21-Aug-2025 16:05 2344
VERVECPD_anotherlocal.csv 21-Aug-2025 16:05 2344
VERVECPD_anothertestlocal - Copy.csv 21-Aug-2025 16:05 2344
VERVECPD_testanotherlocal.csv 21-Aug-2025 16:05 2344
Validate Terminal ID=false.csv 02-Oct-2024 05:20 38
With 10 expected date format.csv 02-Oct-2024 10:10 254
another 150.csv 14-Oct-2024 12:30 625
date format yyyy-mm-dd.csv 02-Oct-2024 09:40 2039
no merchant.csv 16-Oct-2024 11:00 428
yyyyMMdd HHmmss.csv 07-Oct-2024 06:50 38